Africa - Tanzania Safari Operator
Arusha - Moshi Tanzania
Let's Join the best Kilimanjaro Climbing Group Departures and prices Prepeared in 2025.
Departure Date | Departure Route | Departure Size | Price Range |
---|---|---|---|
8/May/2025 | 7 Days Machame Route | 2 & more | $1870 |
16/May/2025 | 6 Days Machame Route | 3 & more | $1680 |
24/May/2025 | 5/6 Days Marangu Route | 2 - 13 | $1450 |
4/June/2025 | 5 Days Marangu Route | 2 - 9 | $1350 |
16/June/2025 | 9 Days Northern Circuit Route | 3 - 18 | $2650 |
18/June/2025 | 6/7 Days Machame Route | 2 & More | $1870 |
24/June/2025 | 7 Days Lemosho Route | 2 & More | $1870 |
28/June/2025 | 6 Days Rongai Route | 3 & more | $1650 |
4/July/2025 | 6 Days Machame Route | 2 & more | $1780 |
8/July/2025 | 7 Days Lemosho Route | 2 & more | $1880 |
12/July/2025 | 7 Days Machame Route | 2 & more | $1880 |
18/July/2025 | 7 Days Lemosho Route | 2 & more | $1780 |
24/July/2025 | 7 Days Rongai Route | 2 & more | $1880 |
30/July/2025 | 10 Days Northern Circuit Route | 3 & more | $2880 |
1/August/2025 | 7 Days Machame Route | 2 - 12 | $1880 |
4/August/2025 | 7 Days Lemosho Route | 2 - 8 | $1880 |
8/August/2025 | 7 Days Rongai Route | 2 - 8 | $1880 |
14/August/2025 | 9 Days Northern Circuit Route | 4 - 23 | $2680 |
24/August/2025 | 7 Days Lemosho Route | 2 & more | $1880 |
8/september/2025 | 7 Days Machame Route | 2 - 8 | $1880 |
14/september/2025 | 6 Days Machame Route | 2 - 13 | $1880 |
28/september/2025 | 7 Days Lemosho Route | 2 - 16 | $1880 |
2/october/2025 | 6 Days Machame Route | 2 - 10 | $1880 |
8/october/2025 | 7 Days Rongai Route | 2 & more | $1780 |
【Machame Route Package】:
【Lemosho Route Package】:
【Marangu Route Package】:
【Rongai Route Package】:
【Northern Circuit Route Package】:
【Umbwe Route Package】:
【Bike Trek Tour Package】:
【Group Joining Tour Package】: